SS 304 ROUND BARS 1 / 2*1
BSP means British Standard Pipe. It is set of technical standards. Our SS 304 UNION 1 BSP is 1/2 inch. In size. It finds use in many industrial applications as fittings .It is corrosion resistant.
SS Round Bars & SS Rods Specification
| Standard | ASTM A276 / ASME SA276 |
|---|---|
| Grade | 304, 304L, 304LN, 309, 309S, 309H, 310H, 316, 316L, 316H, 316LN, 316TI, 317,317L, 321, 321H, 347, 347H, 409, 410, 420, 430 etc. |
| Diameter | 25mm to 152mm dia |
| Condition | Cold Drawn & Polished Cold Drawn, Centre less Ground & Polished |
| Type | Round / Square / Hexagonal / Rectangular |
Other Types of Stainless Steel Round Bars & Rods
| Stainless Steel Rods | Stainless Steel Bars |
| Stainless Steel Round Rods | Stainless Steel Round Bars |
| Stainless Steel Hex Bars | Stainless Steel Bright Bars |
| SS Round Bars | SS Round Rods |
| SS Rods | SS Black Bars |
| SS Bright Bars | Steel Square Bar |
| Stainless 304/304L Rods | SS 310/310S Bars |
| Stainless Steel 316/316L Hexagonal Bars | Stainless 446 Round Bars |
Carbon Steel Bars & Carbon Rods Specification
| Standard | ASTM / ASME A36, IS 2000 , ASTM A516, ASTM A515 |
|---|---|
| Size | 26mm to 63mm |
| Thickness | 0.5mm to 500mm Diameter |
| Diameter | 10 mm To 200 mm Diameter |
| Grade | IS 2062 / ASTM A36, Gr.A,B & C, IS 2002 Gr. 1 & 2 ASTM A516 Gr.60 & 70, ASTM A515 Gr.70 |
| Length | 100 to 6000mm length |
| Finish | Bright, Polish & Black |
| Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Types Of Carbon Steel Round Bars & Rods
| Carbon Steel Rods | Carbon Steel Square Bars |
| CS Black Bars | CS Hex Bars |
| Carbon Steel Bright Bars | Carbon Steel Spring Steel Bars |
| CS Hollow Bar | CS Forged Round Bars |
| Carbon Steel Threaded Bars | Carbon Steel Hexagon Bars |
| Carbon Round Bars | CS Rods |
Alloy Steel Round Bars & Rods Specification
| Standard | ASTM A387, ASTM A204 |
|---|---|
| Size | 4 mm to 350 mm dia |
| Grade | ASTM A387 Gr.2, 5, 9, 11, 12 & 22 in class 1 & 2 ASTM A204 Gr.A&B, DIN 17175 Gr.15 Mo3 & 16 Mo3 with IBR Test Certificate |
| Form | Round/Square/ Hexagonal/ Rectangular Etc. |
Types Of Alloy Steel Round Bars & Rods
| Alloy Steel Round Bars | Alloy Steel Rods |
| AS Round Bars | Alloy Steel Forged Round Bars |
| Alloy Steel Black Round Bars | Alloy Steel Square Bars |
| Alloy Steel Hollow Bar | AS Threaded Bars |
| Alloy Steel Hex Bars | AS Bright Bars |
| AS Hexagon Bars | Alloy Steel Spring Steel Bars |
High Nickel Alloy Round Bars & Round Rods Specification
| Standard | ASTM B 160 / ASME SB 160 |
|---|---|
| Grade | Nickel 200 (UNS No.2200), Nickel 201 (UNS No.2201), Nickel 205 (UNS N0.2205) |
| Range | 3.17 mm to 350 mm dia |
| High Nickel Alloy | Monel, Nickel, lnconel, Hastelloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, HighSpeed Steel, Zinc, Lead, etc. |
| Type | Round / Square / Hexagonal / Rectangular |
Other Types of High Nickel Alloy Round Bars & Rods
| Nickel Alloy 200 Bars | Nickel Alloy 201 Rods |
| Nickel Alloy 200 Round Bars | Nickel Alloy 200 Round Rods |
| Nickel 200 Hex Bars | Nickel 201 Square Bars |
| Monel 400 / K500 Hexagonal Bars | Inconel 600/625 Rods |
| Inconel 800 / 825 Rectangular Bars | Hastelloy B2 / C22 / C276 Round Rods |
| Hastelloy B2 / C22 / C276 Bright Bars | Alloy 20 Round Rods |